Scratch & Dent
Minor Imperfections, Perfect Working Condition, MAJOR SAVINGS!
Scratch & Dent products may have minor imperfections, but are otherwise in perfect working condition. Enjoy significant savings without compromising on quality — WHILE THEY LAST.*
Contact your preferred 2J Supply branch to inquire about the availability and prices for the Scratch & Dent items listed below, which are available first come, first served.
*The Scratch & Dent inventory list below is current as-of December 22,2025.
| Item | Display Name | Branch | On Hand | |
| 11/4X300 | 11/4 GEO PIPE X 300 FT | 1 Dayton | 2 | |
| 4HP17L36P-51A | M1 HEAT PUMP 3-TON 15-17 SEER2 | 1 Dayton | 1 | |
| 4SHP15LE124P-50 | HEAT PUMP 2.0 TON R410A 15 SEER OMNI | 1 Dayton | 1 | |
| 4SHP16LE118P-50 | HEAT PUMP 1.5 TON R410A 16 SEER | 1 Dayton | 1 | |
| 4SHP17LE130P-50 | HEAT PUMP 2.5T R410A 15-17 SEER2 | 1 Dayton | 1 | |
| 80G1DF070AE12 | GAS FURNACE 70 BTU 3 TON | 1 Dayton | 1 | |
| 902128 | MOTOR BLOWER 1/2 HP 4SP 115V | 1 Dayton | 1 | |
| A95DF1D090C20S | FURNACE GAS DOWNFLOW 95% SINGLESTAGE | 1 Dayton | 1 | |
| A95DF1E090C16S | FURNACE GAS 95% 1-STG ECM DOWN FLOW | 1 Dayton | 1 | |
| BCE5E48MA4X | AIR HANDLER 4-TON 410A ECM TXV M-POS | 1 Dayton | 1 | |
| BCE7E36MA4X | AIR HANDLER 3-TON 410A ECM TXV M-POS | 1 Dayton | 1 | |
| BCE7S60MA4X | AIR HANDLER 5-TON COMFORT SYNC VS MP | 1 Dayton | 1 | |
| CA30A3G-160R-003 | COIL UNCASED 1.5T-2.5T RH UPFLOW/DOWNFLOW 16"W | 1 Dayton | 1 | |
| DE48D44-210R-422 | COIL CASED 4T MULTI POS 21 WIDE(16 SEER) | 1 Dayton | 1 | |
| EAC1P24B-50 | COIL EVAP CASED 2-TON 17-1/2 WIDE | 1 Dayton | 1 | |
| FR801T0753A17DZSNAP | FURNACE 80% 75K BTU DOWNFLOW 1-STG CT 3T DRIVE (BUILDERS SERIES) | 1 Dayton | 1 | |
| FRA14AY30AJ1NALHP | CONDENSING UNIT 2-1/2T 14 SEER2 R454B 1-STG | 1 Dayton | 1 | |
| HE9J936A155A0000AP | M1 COIL 1.5-2.5 TON UNCASED RH W/TXV | 1 Dayton | 1 | |
| LMU18CHV | MINI SPLIT OUTDOOR 18K (MULTI F) | 1 Dayton | 1 | |
| LMU600HV | MINI SPLIT OUTDOOR 60K (MULTI F MAX) | 1 Dayton | 1 | |
| LSN240HFV3 | MINI SPLIT INDOOR 24K S/Z (MEGA 17) | 1 Dayton | 1 | |
| LSU180HSV5 | MINI SPLIT OUTDOOR 18K S/Z (HIGH EFFIC) | 1 Dayton | 1 | |
| MG1E-056F1ABM1 | FURNACE MOBILE HOME 76" 56M | 1 Dayton | 1 | |
| MG1E-070F1ABM1 | FURNACE MOBILE HOME 76" 70M | 1 Dayton | 1 | |
| R802V0754A17UHSCAP | FURNACE 80% 75K BTU UPFLOW/HORZ 2-STG VS | 1 Dayton | 1 | |
| R802V1005A21DZSCAP | FURNACE 80% 100K BTU DOWNFLOW 2-STG VS | 1 Dayton | 1 | |
| R962V0403A17M4SCAP | M1 FURNACE GAS MULTI-POS 96% 40K BTU 2-STG VS | 1 Dayton | 1 | |
| R962V0703A17M4SCAP | M1 FURNACE GAS MULTI-POS 96% 70K BTU 2-STG VS | 1 Dayton | 1 | |
| RA1336AC1NB | CONDENSING UNIT 3-TON 3-PHASE R410A | 1 Dayton | 1 | |
| RA13NY36AC1NA | CONDENSING UNIT 3-TON R-454B 208/230V-3PH | 1 Dayton | 1 | |
| RA14AZ42AJ1NALHP | CONDENSING UNIT 3.5 TON R410A 14SEER2 | 1 Dayton | 1 | |
| RA15AY36AJ1NALHP | CONDENSING UNIT 3T R454B 15 SEER2 M1 | 1 Dayton | 1 | |
| RA1748AJ2NB | CONDENSING UNIT 4 TON 2-STG 17 SEER NON-COMMUNICATING | 1 Dayton | 1 | |
| RCF4824STAMCA | COIL EVAP CASED 4 TON 24 WIDE TXV | 1 Dayton | 1 | |
| RCF6021STAMCA | COIL EVAP CASED 5 TON 21 WIDE TXV | 1 Dayton | 1 | |
| RD18AY36AJVCA | M1 HEAT PUMP 3T 18 SEER2 R454B UNIVERSAL SIDE DISCHARGE | 1 Dayton | 1 | |
| RE7J924D145 | COIL EVAP CASED 1.5-TON AC TXV RUUD | 1 Dayton | 1 | |
| RE8J636D175 | COIL EVAP CASED 2.5-3 TON AC TXV RUU | 1 Dayton | 1 | |
| RGECYB036ADT072AAAA0 | R-454B GAS PACK, 3-TON, 460V-3PH, 75-KBTU | 1 Dayton | 1 | |
| RH1T3617STANJA | AIR HANDLER 2.5-3 TON MULTI-POS ECM | 1 Dayton | 1 | |
| RH1T4821STANJA | AIR HANDLER 3.5-4 TON MULTI-POS ECM | 1 Dayton | 1 | |
| RH2T2417SEACJA | AIR HANDLER 2TON MULTI-POS 2-STG ECM | 1 Dayton | 1 | |
| RH2T3617SEACJA | AIR HANDLER 3TON MULTI-POS 2-STG ECM | 1 Dayton | 1 | |
| RH2V4821MTANJA | AIR HANDLER 4 TON 2-STG ECM MOTOR | 1 Dayton | 1 | |
| RH2VZ2417STANNJ | AIR HANDLER 2TON MULTI-POS 2-STG VARIABLE | 1 Dayton | 1 | |
| RXQJ-A15C | HEAT KIT 15 KW 208/230V-3PH PACKAGED UNIT (RHPA/X-036/048/060-ACT) | 1 Dayton | 2 | |
| U802VA100521ZSB | FURNACE GAS DOWNFLOW 80% VS 2-STG | 1 Dayton | 1 | |
| U96VA0602317MSA | FURNACE GAS MULTI-POS 96% VS 2-STG | 1 Dayton | 1 | |
| UA1748AJ2CB | CONDENSING UNIT 4 TON 2-STG 17 SEER COMMUNICATING | 1 Dayton | 1 | |
| WA13NY24AJ1NA | WK CONDENSING UNIT 2T 13.4 SEER2 R454B | 1 Dayton | 1 | |
| WA13NY48AJ1NA | WK CONDENSING UNIT 4T 13.4 SEER2 R454B | 1 Dayton | 1 | |
| WA13NZ24AJ1NA | WK CONDENSING UNIT 2 TON R410A 13.4 SEER2 | 1 Dayton | 1 | |
| WFPU17Z243C | Breeze Side-Discharge Heat Pump, Outdoor, 2-Ton | 1 Dayton | 1 | |
| WFPU18Z363C | Breeze Side-Discharge Heat Pump, Outdoor, 3-Ton | 1 Dayton | 1 | |
| WFPU18Z363C | Breeze Side-Discharge Heat Pump, Outdoor, 3-Ton | 1 Dayton | 1 | |
| WH2TZ3617STANNJ | WK AIR HANDLER 2-1/2-3 TON MULTI-POS 2-STG CONST TORQ | 1 Dayton | 1 | |
| WSA14AZ18AJ1NA | WK CONDENSING UNIT 1.5 TON R410A 14.3 SEER2 | 1 Dayton | 1 | |
| Item | Display Name | Branch | On Hand | |
| 42-105583-04 | PRESSURE SWITCH R96V100 (HIGH FIRE) | 3 Cincinnati | 1 | |
| 4SCU20LX136P | CONDENSING UNIT 3.0 TON R410A 20SEER | 3 Cincinnati | 1 | |
| BCE3M36V00NA4X | AIR HANDLER 3-TON VAR SPD MULTI-POS | 3 Cincinnati | 1 | |
| BCE5C36MA1P | AIR HANDLER 3.0 TON MULTI-POS 13SEER | 3 Cincinnati | 1 | |
| BCE5C36MA1P | AIR HANDLER 3.0 TON MULTI-POS 13SEER | 3 Cincinnati | 1 | |
| BCE5C60MA4X | AIR HANDLER 5T MULTI-POS W/ EXP VLV | 3 Cincinnati | 1 | |
| BCE7S36MA4X | AIR HANDLER 3-TON COMFORT SYNC VS MP | 3 Cincinnati | 1 | |
| EM1P30AG | COIL EVAP CASED MULTI-POS 2.5 TON DO NOT ORDER | 3 Cincinnati | 1 | |
| ESP-2430K | AIR HANDLER HIGH STATIC A2L (R32 OR R454B) 2-2-1/2T DEDICATED HORIZONTAL (SENSORS & MITIGATION INCLUDED) | 3 Cincinnati | 1 | |
| LMU541HV | MINI SPLIT OUTDOOR 54K (MULTI F MAX) | 3 Cincinnati | 1 | |
| MG2R-072FC | FURNACE MOBILE HOME TALL 95% 72MBTU | 3 Cincinnati | 1 | |
| R951V1155A24M4SCAP | FURNACE 95% MULTI-POS 115K BTU VARIABLE SPEED | 3 Cincinnati | 1 | |
| RA15AY42AJ1NALHP | CONDENSING UNIT 3-1/2T R454B 15 SEER2 M1 | 3 Cincinnati | 1 | |
| RB2TY2417STANMJB07 | AIR HANDLER 1-1/2-2T R454B LOW BOY ECM 208/230 7KW W/ TXV | 3 Cincinnati | 1 | |
| RCFY2417STANMC | EVAP CASED 1-1/2-2T R454B W/ TXV N-COIL 17-1/2 W MULTI POS | 3 Cincinnati | 1 | |
| RCFY3621STANMC | EVAP CASED 2-1/2-3T R454B W/ TXV N-COIL 21W MULTI POS | 3 Cincinnati | 1 | |
| RCFY4821STANMC | EVAP CASED 3-1/2-4T R454B W/ TXV N-COIL 21W MULTI POS | 3 Cincinnati | 1 | |
| RCFZ6124STANMC | COIL EVAP CASED 5 TON 24 WIDE TXV | 3 Cincinnati | 1 | |
| RH2VZ2417STANNJ | AIR HANDLER 2TON MULTI-POS 2-STG VARIABLE | 3 Cincinnati | 1 | |
| RH2VZ2417STANNJ | AIR HANDLER 2TON MULTI-POS 2-STG VARIABLE | 3 Cincinnati | 1 | |
| RXBH-24A20J-B | M1 HEAT STRIP 20KW 208-230/1/60 BREAKER W/ SMART PLUG | 3 Cincinnati | 1 | |
| TCFZ2417STANMC | WK COIL EVAP CASED 2 TON 17 WIDE TXV | 3 Cincinnati | 1 | |
| U98MV1155A24UPSGAP | FURNACE 98% MODULATING 115K BTU UPPFLOW | 3 Cincinnati | 1 | |
| WA14AY48AJ1NA | WK CONDENSING UNIT 4T 14.3 SEER2 R454B | 3 Cincinnati | 1 | |
| WFPU17Y483D | Friedrich Breeze Select R454B 48,000 Btu Inverter Condensing Unit 230V | 3 Cincinnati | 1 | |
| WH2TY3617STANNJ | WK AIR HANDLER 2-1/2-3T MULTI POS 17-1/2W 2-STG CONST TORQ | 3 Cincinnati | 1 | |
| WH2TY3617STANNJ | WK AIR HANDLER 2-1/2-3T MULTI POS 17-1/2W 2-STG CONST TORQ | 3 Cincinnati | 1 | |
| WH2TY3617STANNJ | WK AIR HANDLER 2-1/2-3T MULTI POS 17-1/2W 2-STG CONST TORQ | 3 Cincinnati | 1 | |
| WH2TY3617STANNJ | WK AIR HANDLER 2-1/2-3T MULTI POS 17-1/2W 2-STG CONST TORQ | 3 Cincinnati | 1 | |
| Item | Display Name | Branch | On Hand | |
| 6M3 | B-VENT 6-in X 3-ft | 5 Columbus | 1 | |
| 80G1DF070AE12 | GAS FURNACE 70 BTU 3 TON | 5 Columbus | 1 | |
| 80G1DF090BE16 | FURNACE GAS DOWNFLOW 80% ECM MOTOR | 5 Columbus | 1 | |
| 80G1UH045AE12 | FURNACE GAS UP/HORZ 80% | 5 Columbus | 1 | |
| 96G2UH045BV12 | FURNACE GAS UP/HORZ 96% 2-ST VAR SPD | 5 Columbus | 1 | |
| BCE5E24MA4X | AIR HANDLER 2-TON 410A ECM TXV M-POS | 5 Columbus | 1 | |
| E6EB-015H | FURNACE ELECTRIC MOBILE HOME 15KW | 5 Columbus | 1 | |
| E6EB-020H | FURNACE ELECTRIC MOBILE HOME 20KW | 5 Columbus | 1 | |
| EAC4X60C-50 | COIL EVAP CASED 5 TON 21 WIDE TXV | 5 Columbus | 1 | |
| EL3232-3 | PAD CONDENSER 32X32X3 GRAY | 5 Columbus | 1 | |
| R407C | FREON R407C 25LB POE OIL ONLY | 5 Columbus | 1 | |
| R422B | FREON R422B R22 REPLACEMENT 25LB | 5 Columbus | 1 | |
| R801T0503A14UHSNAS | M1 FURNACE 80% 50K BTU UP/HORIZ 1-STG CT (BUILDERS SERIES) | 5 Columbus | 1 | |
| R801T0753A17DZSNAS | M1 FURNACE 80% 75K BTU DOWNFLOW 1-STG CT (BUILDERS SERIES) | 5 Columbus | 1 | |
| R801V0754A17DZSCAP | M1 FURNACE 80% DOWNFLOW 75K BTU 1-STG VARIABLE SPEED | 5 Columbus | 1 | |
| R802TA125524MSA | FURNACE GAS 80% UPFLOW/HORZ 2-STG ECM 125K BTU | 5 Columbus | 1 | |
| R802V0503A14UHSCAP | FURNACE 80% 50K BTU UPFLOW/HORZ 2-STG VS | 5 Columbus | 1 | |
| R802V1005A21UHSCAP | FURNACE 80% 100K BTU UPFLOW/HORZ 2-STG VS | 5 Columbus | 1 | |
| R951V0603A17M4SCAP | M1 FURNACE 95% MULTI-POS 60K BTU VARIABLE SPEED | 5 Columbus | 1 | |
| R962V0703A17M4SCAP | M1 FURNACE GAS MULTI-POS 96% 70K BTU 2-STG VS | 5 Columbus | 1 | |
| R962V0855A21M4SCAP | M1 FURNACE GAS MULTI-POS 96% 85K BTU 2-STG VS | 5 Columbus | 1 | |
| R962V0855A21M4SCAP | M1 FURNACE GAS MULTI-POS 96% 85K BTU 2-STG VS | 5 Columbus | 1 | |
| R962V1005A21M4SCAP | M1 FURNACE GAS MULTI-POS 96% 100K BTU 2-STG VS | 5 Columbus | 1 | |
| R96TA1152524MSA | FURNACE GAS MULTI-POS 96% 2-STG ECM | 5 Columbus | 1 | |
| RA14AY60AJ1NALHP | CONDENSING UNIT 5T R454B 14 SEER2 M1 | 5 Columbus | 1 | |
| RA1648AJ1NB | CONDENSING UNIT 4.0 TON 16SEER 1-STG | 5 Columbus | 1 | |
| RA1648AJ1NB | CONDENSING UNIT 4.0 TON 16SEER 1-STG | 5 Columbus | 1 | |
| RCF2417STAMCA | COIL EVAP CASED 2 TON 17.5 WIDE TXV | 5 Columbus | 1 | |
| RCF4821STAMCA | COIL EVAP CASED 4 TON 21 WIDE TXV | 5 Columbus | 1 | |
| RH2T2417SEACJA | AIR HANDLER 2TON MULTI-POS 2-STG ECM | 5 Columbus | 1 | |
| RH2T2417SEACJA | AIR HANDLER 2TON MULTI-POS 2-STG ECM | 5 Columbus | 1 | |
| U802VA125524MSA | FURNACE GAS UP/HORIZ 80% VS 2-STG | 5 Columbus | 1 | |
| U96VA0852521MSB | FURNACE GAS MULTI-POS 96% VS 2-STG | 5 Columbus | 1 | |
| U96VA0852521MSB | FURNACE GAS MULTI-POS 96% VS 2-STG | 5 Columbus | 1 | |
| U96VA1002521MSA | FURNACE GAS MULTI-POS 96% VS 2-STG | 5 Columbus | 1 | |
| W951T1005A21M4SNAS | WK FURNACE GAS MULTI-POS 95% 100K 1-STG ECM | 5 Columbus | 1 | |
| Item | Display Name | Branch | On Hand | |
| 4HP18V36P | LYNX HEAT PUMP 410A 3-TON 18-20 SEER INVERTER | 7 Lexington | 1 | |
| 4SCU16LE160P-50 | CONDENSING UNIT 5.0 TON R410A 16SEER | 7 Lexington | 1 | |
| 4SHP18LX160P-51 | HEAT PUMP 410A 5-TON 18-19 SEER2 COMMUNICATING INVERTER | 7 Lexington | 1 | |
| 4SHP20LX136P | HEAT PUMP 3.0 TON R410A 20 SEER | 7 Lexington | 1 | |
| A80US2V090B16 | FURNACE GAS UPFLOW 80% 2-ST VAR SPD | 7 Lexington | 1 | |
| A95UH1E090C16S | FURNACE GAS 95% 1-STG ECM UPFLOW/HOR | 7 Lexington | 1 | |
| AH12H15D3B | HOTPOINT PTAC HEAT PUMP R32 15K BTU 208/230V (3KW/20A) | 7 Lexington | 1 | |
| BCE3M42V00NA4X | AIR HANDLER 3.5TON VAR SPD MULTI-POS | 7 Lexington | 1 | |
| BCE5C48MA1P | AIR HANDLER 4.0 TON MULTI-POS 13SEER | 7 Lexington | 1 | |
| BCE5E42MA4X | AIR HANDLER 3.5TON 410A ECM TXV M-PS | 7 Lexington | 1 | |
| BCE5E42MA4X | AIR HANDLER 3.5TON 410A ECM TXV M-PS | 7 Lexington | 1 | |
| BCE5E48MA4X | AIR HANDLER 4-TON 410A ECM TXV M-POS | 7 Lexington | 1 | |
| BCE5V30MA4X | AIR HANDLER 2.5-TON VAR SPD MULTI-PO | 7 Lexington | 1 | |
| DAMAGED PART | DAMAGED PART | 7 Lexington | 3 | |
| E100 | **WHEN OUT SELL E100W**DEHUMIDIFIER E SERIES 100 PINTS/DAY | 7 Lexington | 1 | |
| E7EM-012K3 | FURNACE ELECTRIC MOBILE HOME 12KW | 7 Lexington | 1 | |
| ED1P-50/60C | COIL CASED 4-5 TON 24.5W DOWNFLOW | 7 Lexington | 1 | |
| EZ 30-7838-34INS | EZ PULL 30 FEET 7/8 3/8 3/4 INSULATI | 7 Lexington | 1 | |
| EZ 50-5838-3/4INS | EZ PULL 50 FEET 5/8 3/8 3/4 INSUL | 7 Lexington | 1 | |
| FPHSR24A3D | Floating Air 24K BTU Single Zone Outdoor R454B 230V | 7 Lexington | 1 | |
| FSK R-8 | WRAP FOIL 3-in X 48-in X 50-ft R-8.3 INSTA | 7 Lexington | 1 | |
| HSU150NGPALP | HEAT STAR UNIT HEATER 150K BTU NAT GAS 115V 1PH (LP NOT INCLUDED) | 7 Lexington | 1 | |
| HSU50NG | HEAT STAR UNIT HEATER 50K BTU NAT GAS 115V 1PH (LP INCLUDED) | 7 Lexington | 1 | |
| LAU240HYV3 | MINI SPLIT 24K O/D SZ (RED) | 7 Lexington | 1 | |
| LDN187HV4 | MINI SPLIT INDOOR LOW STATIC DUCTED 18K (S/Z+MULTI) | 7 Lexington | 1 | |
| LMU183HV | MINI SPLIT OUTDOOR 18K (MULTI F) | 7 Lexington | 1 | |
| LMU183HV | MINI SPLIT OUTDOOR 18K (MULTI F) | 7 Lexington | 1 | |
| LSN180HSV5 | MINI SPLIT INDOOR 18K (S/Z+MULTI)(HIGH EFFIC) | 7 Lexington | 1 | |
| LSU180HSV5 | MINI SPLIT OUTDOOR 18K S/Z (HIGH EFFIC) | 7 Lexington | 1 | |
| LSU240HFV3 | MINI SPLIT OUTDOOR 24K S/Z (MEGA 17) | 7 Lexington | 1 | |
| R801V0754A17UHSCAP | M1 FURNACE 80% UP/HORIZ 75K BTU 1-STG VARIABLE SPEED | 7 Lexington | 1 | |
| R951V0855A21M4SCAP | M1 FURNACE 95% MULTI-POS 85K BTU VARIABLE SPEED | 7 Lexington | 1 | |
| R951V0855A21M4SCAP | M1 FURNACE 95% MULTI-POS 85K BTU VARIABLE SPEED | 7 Lexington | 1 | |
| R951V1155A24M4SCAP | FURNACE 95% MULTI-POS 115K BTU VARIABLE SPEED | 7 Lexington | 1 | |
| R95PA1151524MSA | FURNACE GAS MULTI-POS 95% 1-STG PSC | 7 Lexington | 1 | |
| R95TC0851521MSA | FURNACE GAS MULTI-POS 95% 1-STG ECM | 7 Lexington | 1 | |
| R962V1005A21M4SCAP | M1 FURNACE GAS MULTI-POS 96% 100K BTU 2-STG VS | 7 Lexington | 1 | |
| RA1436AC1NB | *3TON 3PH A/C 14 SEER R410 | 7 Lexington | 1 | |
| RCFY2421HEAAMC | EVAP CASED 2T R454B W/ EEV A-COIL 21W MULTI POS | 7 Lexington | 1 | |
| RH1T4821STANJA | AIR HANDLER 3.5-4 TON MULTI-POS ECM | 7 Lexington | 1 | |
| RH2T6021SEACJA | AIR HANDLER 5TON MULTI-POS 2-STG ECM | 7 Lexington | 1 | |
| RH2TZ4821STANNJ | AIR HANDLER 4TON MULTI-POS 2-STG CONST TORQ | 7 Lexington | 1 | |
| RH2V4821MTANJA | AIR HANDLER 4 TON 2-STG ECM MOTOR | 7 Lexington | 1 | |
| RH2V4821MTANJA | AIR HANDLER 4 TON 2-STG ECM MOTOR | 7 Lexington | 1 | |
| RHMVZ6021SEACAJ | AIR HANDLER 3-5T MULTI POS MODULATING EEV | 7 Lexington | 1 | |
| RP14AY30AJ2NA | HEAT PUMP 2-1/2T 14 SEER2 R-454B | 7 Lexington | 1 | |
| SUZ-AA12NLHZ | OUTDOOR M-SERIES S/Z 12K R454B HYPER HEAT INVERTER H2i | 7 Lexington | 1 | |
| TCFY2414STAAMC | EVAP CASED 1-1/2-2T R454B W/ TXV A-COIL 14-1/2 W MULTI POS | 7 Lexington | 1 | |
| TCFY2414STAAMC | EVAP CASED 1-1/2-2T R454B W/ TXV A-COIL 14-1/2 W MULTI POS | 7 Lexington | 1 | |
| UA1748AJ2CB | CONDENSING UNIT 4 TON 2-STG 17 SEER COMMUNICATING | 7 Lexington | 1 | |
| WFPU18Z483C | Breeze Side-Discharge Heat Pump, Outdoor, 4-Ton | 7 Lexington | 1 | |
| Item | Display Name | Branch | On Hand | |
| BVA-48WN1-M20 | AIR HANDLER 4 TON VARIABLE 2.0 | 9 Louisville | 1 | |
| BVA-60WN1-M18 | AIR HANDLER 5 TON ECM TXV MATCH/IDS | 9 Louisville | 1 | |
| CM24B24-177L-000 | COIL UNCASED 2T MOBILE HOME LH (RUUD HP) | 9 Louisville | 1 | |
| R802V0754A17UHSCAP | FURNACE 80% 75K BTU UPFLOW/HORZ 2-STG VS | 9 Louisville | 1 | |
| R962V1155A24M4SCAP | M1 FURNACE GAS MULTI-POS 96% 115K BTU 2-STG VS | 9 Louisville | 1 | |
| RH2VY3617STACNJ | AIR HANDLER 2-1/2-3T R454B 2-STG V.S.MULTI POS | 9 Louisville | 1 | |
| WA14AY42AJ1NA | WK CONDENSING UNIT 3-1/2T 14.3 SEER2 R454B | 9 Louisville | 1 | |
| Item | Display Name | Branch | On Hand | |
| 1105 6 30 | ELBOW GALV 6 30 GA" | 11 Lima | 1 | |
| 1215 24X8X60 | DUCT 24X8X60 | 11 Lima | 1 | |
| 1222 | AIR DROP 25X10 TO 25X16 | 11 Lima | 1 | |
| 4223700 | 4223700 | 11 Lima | 1 | |
| 92L14 | INDUCER ALLIED AIR | 11 Lima | 1 | |
| BCE5E24MA4X | AIR HANDLER 2-TON 410A ECM TXV M-POS | 11 Lima | 1 | |
| BOVB-60HDN1-M18M | HEAT PUMP 1.0+ 3.5-5 TON INVERTER BOSCH | 11 Lima | 1 | |
| LMAN127HVP | MINI SPLIT INDOOR ART COOL GALLERY 12K (MULTI ONLY) | 11 Lima | 1 | |
| LMU36CHV | MINI SPLIT OUTDOOR 36K (MULTI F) | 11 Lima | 1 | |
| LMU36CHV | MINI SPLIT OUTDOOR 36K (MULTI F) | 11 Lima | 1 | |
| LSN090HSV5 | MINI SPLIT INDOOR 9K (S/Z+MULTI)(HIGH EFFIC) | 11 Lima | 1 | |
| MS 14-4 | WIRE MINI SPL ONE PACK OF 50-ft | 11 Lima | 1 | |
| MS EZ 25-3858 | MINISPLIT EZ PULL 1/2 INSUL NO FLARE | 11 Lima | 1 | |
| MS EZ 50-3858 | MINISPLIT EZ PULL 1/2 INSUL NO FLARE | 11 Lima | 1 | |
| R134A | FREON R134A 30LB R12 REPLACEMENT | 11 Lima | 1 | |
| R410A | FREON R410A 25LB CYLINDER | 11 Lima | 1 | |
| R454B | REFRIGERANT 20LB CYLINDER R454B | 11 Lima | 1 | |
| R801TA100521MSA | FURNACE GAS UP/HORIZ 80% ECM 1-STG | 11 Lima | 1 | |
| R951T0855A21M4SNAS | FURNACE MULTI-POS 95% 85K BTU 1-STG CT | 11 Lima | 1 | |
| R951V1005A21M4SCAP | M1 FURNACE 95% MULTI-POS 100K BTU VARIABLE SPEED | 11 Lima | 1 | |
| R951V1005A21M4SCAP | M1 FURNACE 95% MULTI-POS 100K BTU VARIABLE SPEED | 11 Lima | 1 | |
| R951V1005A21M4SCAP | M1 FURNACE 95% MULTI-POS 100K BTU VARIABLE SPEED | 11 Lima | 1 | |
| R951V1005A21M4SCAP | M1 FURNACE 95% MULTI-POS 100K BTU VARIABLE SPEED | 11 Lima | 1 | |
| R96TA1152524MSA | FURNACE GAS MULTI-POS 96% 2-STG ECM | 11 Lima | 1 | |
| RCFZ4921STANMC | COIL EVAP CASED 4 TON 21 WIDE TXV | 11 Lima | 1 | |
| RH1T6024STANJA | AIR HANDLER 5 TON MULTI-POS ECM | 11 Lima | 1 | |
| RH2T2417SEACJA | AIR HANDLER 2TON MULTI-POS 2-STG ECM | 11 Lima | 1 | |
| RH2T6021SEACJA | AIR HANDLER 5TON MULTI-POS 2-STG ECM | 11 Lima | 1 | |
| RHPBZR030AJT000NA | M1 HORIZ HEAT PUMP PACKAGED 2.5 TON 13.4 SEER2 | 11 Lima | 1 | |
| SK-140-W | SLIMDUCT 5.5", 90DEG FLAT ELL, WHITE 140 | 11 Lima | 2 | |
| T755S | UNIV-CONV-H/P-DUAL FUEL-3H/2C | 11 Lima | 1 | |
| W801T0503A14UHSNAS | WK FURNACE GAS UPFLOW/HORIZ 80% 50K 1-STG ECM | 11 Lima | 1 | |
| Item | Display Name | Branch | On Hand | |
| 1F89-211 | T-STAT HP NON PROG | 13 Piketon | 1 | |
| 7975-3281 | SWITCH FAN | 13 Piketon | 1 | |
| 96G1UH110CE20 | FURNACE GAS UPFLOW 96% 1-ST CONST TQ 110K BTU | 13 Piketon | 1 | |
| BCE5E42MA4X | AIR HANDLER 3.5TON 410A ECM TXV M-PS | 13 Piketon | 1 | |
| EAH1P36CG-50 | COIL CASED HORIZONTAL 3-TON PISTON | 13 Piketon | 1 | |
| FAHFW24A3D | Floating Air 24K BTU Single/ Mutli Zone Wall Mount 230V (With Built-in Wi-Fi) | 13 Piketon | 1 | |
| MSZ-GS18NA-U1 | EOL WALL MOUNT 18K S/Z-M/Z HYPER HEAT PREMIER | 13 Piketon | 1 | |
| MUZ-GX09NLHZ | OUTDOOR 9K R454B S/Z HYPER HEAT PREMIER W/ BASEPAN HEATER | 13 Piketon | 1 | |
| R801V0754A17UHSCAP | M1 FURNACE 80% UP/HORIZ 75K BTU 1-STG VARIABLE SPEED | 13 Piketon | 1 | |
| R951V1155A24M4SCAP | FURNACE 95% MULTI-POS 115K BTU VARIABLE SPEED | 13 Piketon | 1 | |
| R95TC0851521MSA | FURNACE GAS MULTI-POS 95% 1-STG ECM | 13 Piketon | 1 | |
| RCFY4821STANMC | EVAP CASED 3-1/2-4T R454B W/ TXV N-COIL 21W MULTI POS | 13 Piketon | 1 | |
| RH2TY4821STANNJ | AIR HANDLER 3-1/2-4T R454B 2-STG C.T.MULTI POS | 13 Piketon | 1 | |
| RX11 FLUSH | RX11 FLUSH 1LB CANISTER 3-4 TONS | 13 Piketon | 1 | |
| U96VA1002521MSA | FURNACE GAS MULTI-POS 96% VS 2-STG | 13 Piketon | 1 | |
| UP16AZ48AJ3CA | HEAT PUMP 4T 16 SEER2 COMMUNICATING INVERTER | 13 Piketon | 1 | |
| W951T0703A17M4SNAS | WK FURNACE GAS MULTI-POS 95% 70K 1-STG ECM | 13 Piketon | 1 | |
| WA13NY30AJ1NA | WK CONDENSING UNIT 2-1/2T 13.4SEER2 R454B | 13 Piketon | 1 | |
| WFPU17Y603D | Friedrich Breeze Select R454B 56,000 Btu Inverter Condensing Unit 230V | 13 Piketon | 1 | |
| Item | Display Name | Branch | On Hand | |
| 4HP17L42P-51A | M1 HEAT PUMP 3.5 TON 15-17 SEER2 | 15 Huntington | 1 | |
| 4HP17L42P-51A | M1 HEAT PUMP 3.5 TON 15-17 SEER2 | 15 Huntington | 1 | |
| EBE12A/B | FURNACE ELECTRIC MOBILE | 15 Huntington | 1 | |
| FPHSR24A3D | Floating Air 24K BTU Single Zone Outdoor R454B 230V | 15 Huntington | 1 | |
