2J Supply FALL STOCK UP EVENT 2025: Harvest These Deals!
Stock More, Save More on Parts & Accessories, Oct. 1- 31; SAVE 7% on Purchases $750-$999 with promo code SAVE7 and 10% on Purchases $1,000+ with promo code SAVE10
Fall 2025 stock-up event details: This offer runs from September 1 through October 31, 2025. Discounts apply only to items shown in this flyer and purchase minimums are calculated before tax. Standard net 30 terms apply. Equipment is not included unless specifically noted. All offers are subject to availability while supplies last. Because we’re always improving our products, specifications and pricing may change without notice.
Featured Fall Stock Up Event Savings: Proven Humidifier Solutions For Every Install!

Buy 12 Evaporative Humidifiers, Get 1 Free! Buy 6 Steam Humidifiers, Get 1 Free!*
Valid: September 1 - November 30, 2025
Buy 6 AprilAire 620 Humidifiers and Get 3 HydroCore Water Panel Cartridges Free!**
Valid: September 1 - December 31, 2025
* For HVAC contractors only. Valid on purchase of full-price AprilAire Evaporative Humidifiers: Models 720A, 720M, 700, 700M, 620A, 620M, 600A, 600M, 500, 500M, 400, 400M, and 300, and/or Steam Humidifier Models 800, 801, 865, and 866. If multiple models are purchased via the promotion, the free unit redeemed must be of equal or lesser value of the majority of the units purchased. All purchases must be made during the promotional period of September 1 - November 30, 2025 and submitted to AprilAire by December 31, 2025 to be eligible. Must submit copies of the product purchases to qualify. Email promotion form and invoices to [email protected] by December 31, 2025.
** Valid on full-price purchases of the AprilAire 620 Humidifier from September 1 - December 31, 2025. For every six (6) units purchased, contractors will receive three (3) HydroCore™ Water Panel cartridges. All purchases must be made within the promotional period. Cannot be combined with other offers. To qualify, submit copies of your invoices along with the completed promotion form to [email protected] by January 30, 2026.
Browse ALL Fall Stock Up Event Eligible Items
Filters | |
PART# | DESCRIPTION |
110 | FILTER REPLACEMENT 1110 |
1110 | AIR CLEANER 16X20 MERV 11 FILTER |
1210 | AIR CLEANER 20X25 MERV 11 FILTER |
1213 | UPGRADE KIT FOR 220/2120 (102/201) |
1310 | AIR CLEANER 20X20 MERV 11 FILTER |
1410 | AIR CLEANER 16X25 MERV 11 FILTER |
1510 | 28X30 GEOTHERMAL CABINET |
210 | MEDIA FOR 1210/2210/3210 MERV 11 |
213 | MEDIA FOR 1210/2210/3210 MERV 13 |
2210 | AIR CLEANER 20X25 MERV 13 FILTER |
2310 | AIR CLEANER 20X20 MERV 13 FILTER |
2410 | AIR CLEANER 16X25 MERV 13 FILTER |
310 | MEDIA 1310/2310/3310 4300 MERV 11 |
313 | MEDIA FOR 1310/2310/3310 4200 MERV 13 |
4040 | SOLENOID VALVE WATER 24V - APRILAIRE |
410 | MEDIA FOR 1410/2410/3410 4400 MERV11 |
413 | MEDIA FOR 1410/2410/3410 4400 MERV13 |
50 | CURRENT SENSING RELAY (24 V APPL) |
501 | MEDIA FOR MODEL 5000 |
51 | CURRENT SENSING RELAY (120V) |
613 | MEDIA 16X25 MERV 11 |
80 | CANISTER MODEL 800 |
813 | MEDIA 20X25 MERV 11 |
8145NC | VENTILATOR FRESH AIR W/ POWER DAMPER AND FILTER |
A10 | WATER PANELS 110 220 500 550 550A |
A12 | WATER PANEL 112 224 225 440 445 448 |
A201 | MEDIA ACCORDIAN 2200 2250 |
A35 | WATER PANEL 350 360 560 568 600 700 |
A401 | MEDIA ACCORDIAN 2400 MER13 A45 |
A45 | WATER PANEL MODEL 400 |
12X20X1 | GDS PANEL AIR FILTER 12” x 20” x 1” |
14X20X1 | GDS PANEL AIR FILTER 14” x 20” x 1” |
14X25X1 | GDS PANEL AIR FILTER 14” x 25” x 1” |
16X20X2 | GDS PANEL AIR FILTER 16” x 20” x 2” |
16X24X1 | GDS PANEL AIR FILTER 16” x 24” x 1” |
16X24X2 | GDS PANEL AIR FILTER 16” x 24” x 2” |
16X25X1 | GDS PANEL AIR FILTER 16” x 25” x 1” |
20X20X1 | GDS PANEL AIR FILTER 20” x 20” x 1” |
16x20x1 | GDS PANEL AIR FILTER 16” x 20” x 1” |
700SG | Z-LINE AIR CLEANER FILTER 20” x 25” x 6” MERV 10 |
AB500 | Z-LINE AIR CLEANER FILTER 20” x 25” x 5” MERV 10 |
M1116204 | PREPLEAT PANEL AIR FILTER 16” x 20” x 4” MERV 11 |
M1120204 | PREPLEAT PANEL AIR FILTER 20” x 20” x 4” MERV 11 |
M1120244 | PREPLEAT PANEL AIR FILTER 20” x 24” x 4” MERV 11 |
M1120254 | PREPLEAT PANEL AIR FILTER 20” x 25” x 4” MERV 11 |
P14X20X1 | Z-LINE PLEATED AIR FILTER 14” x 20” x 1” MERV 10 |
P14X20X2 | Z-LINE PLEATED AIR FILTER 14” x 20” x 2” MERV 10 |
P14X24X1 | Z-LINE PLEATED AIR FILTER 14” x 24” x 1” MERV 10 |
P14X25X1 | Z-LINE PLEATED AIR FILTER 14” x 25” x 1” MERV 10 |
P16X20X1 | Z-LINE PLEATED AIR FILTER 16” x 20” x 1” MERV 10 |
P16X20X2 | Z-LINE PLEATED AIR FILTER 16” x 20” x 2” MERV 10 |
P16X24X1 | Z-LINE PLEATED AIR FILTER 16” x 24” x 1” MERV 10 |
P16X24X2 | Z-LINE PLEATED AIR FILTER 16” x 24” x 2” MERV 10 |
P16X25X1 | Z-LINE PLEATED AIR FILTER 16” x 25” x 1” MERV 10 |
P16X25X2 | Z-LINE PLEATED AIR FILTER 16” x 25” x 2” MERV 10 |
P18X18X1 | Z-LINE PLEATED AIR FILTER 18” x 18” x 1” MERV 10 |
P18X20X1 | Z-LINE PLEATED AIR FILTER 18” x 20” x 1” MERV 10 |
P20X20X1 | Z-LINE PLEATED AIR FILTER 20” x 20” x 1” MERV 10 |
Air Purification | |
PART# | DESCRIPTION |
4900-10 | IWAVE C AIR PURIFIER AUTO |
4900-20 | IWAVE R AP ION SYSTEM AUTO 24VAC-240VAC |
4900-35 | i-WAVE-M ION SYSTEM 110VAC to 240VAC |
4910-10 | SCORPION UVC-LED SYSTEM 15”, 24 VAC |
4910-11 | SCORPION UVC-LED SYSTEM 15”, 110-240 VAC |
BLU-QR | RGF UV MAGNETIC STICK LIGHT 18” |
PHIC-REME-LED | RGF AP RPMT CELL FOR REME-LED |
PHIC-RH | RGF AP RPMT CELL FOR REME-H |
REME-H | RGF REME HALO WH IN-DUCT AIR PURIFIER |
REME-ZERO | RGF REME ZERO WH IN-DUCT AIR PURIFIER |
REME-LED | RGF REME HALO LED IN-DUCT LED AIR PURIFIER |
CLEAR SKY-DM | AIR PURIFICATION SYSTEM IONIZER DUCT MOUNT |
Humidifiers | |
PART# | DESCRIPTION |
300 | HUM EVAP DUCTED STAND ALONE 13GPD 120 V |
400 | HUMIDIFIER BYPASS AUTO 17 GPD |
400M | WHOLE HOUSE HUM BYPASS MANUAL 6” |
500 | WHOLE HOUSE HUM AUTOMATIC 12GPD |
500M | WHOLE HOUSE HUM MANUAL BYPASS 12 GPD 6” |
600 | WHOLE HOUSE HUM BYPASS UNIT AUTO 17 GPD |
600M | WHOLE HOUSE HUM MANUAL BYPASS 17 GPD 6” |
700 | WHOLE HOUSE HUM POWER AUTO 18 GPD |
700M | WHOLE HOUSE HUM POWER MANUAL 18 GPD |
800 | WHOLE HOUSE HUM STEAM 11.5 to 34.6 GPD |
HE100A1000/U | HUMIDIFIER 12GPD BASIC BYPASS |
HE150A1005/U | HUMIDIFIER 12GPD ADVANCED BYPASS |
HE200A1000/U | HUMIDIFIER 17GPD BASIC BYPASS |
HE205A1000/U | HUMIDIFIER 17GDP WHOLE-HOME BYPASS |
HE250A1005/U | HUMIDIFIER 17GPD ADVANCED BYPASS |
HE300A1005/U | HUMIDIFIER 18GPD ADVANCED POWER |
HM750A1000/U | STEAM HUMIDIFIER 22GPD |
Thermostats | |
PART# | DESCRIPTION |
S84N1H1C | T-STAT TOUCH 1H/1C PROG/NON PROG |
S84NSU | T-STAT TOUCH 2H/1C OR 1H/1C PROG/NON PROG |
S86NMU | T-STAT TOUCH UN M STG 2H/2C / 4H/2C HP P/NP |
S86NMUPR | T-STAT TCH UN 2H/2C / 4H/2C HP P/NP W/IAQ RLY |
S86WMUPR | T-STAT TCH UN 2H/2C / 4H/2C HP P/NP W/IAQ WF |
8910 | T-STAT TOUCHSCREEN HOME COMFORT |
8920W | T-STAT COLOR TOUCHSCREEN WIFI |
TH1110D2009/U | FOCUS PRO T1 NON-PROG 1 HEAT 1 COOL |
TH4110U2005/U | T-STAT 1 HTG 1 CLG 5-2 CONV |
TH6210U2001/U | T6 PRO 2H/1C PROG/NONPROG |
TH6220U2000/U | THERMOSTAT 2H/2C HP PROGRAM |
TH6320U2008/U | THERMOSTAT 3H/2C HP PROGRAM |
TH6320WF2003/U | THERMOSTAT 3H/2C WIFI PROGRAM |
TH8320R1003 | TSTAT H/P & CONV 3/H2/C 7-DAY RED LINK |
TH8321R1001/U | STAT H/P & CONV 3H/2C 7-DAY RED LINK |
THM6000R7001/U | REDLINK INTERNET GATEWAY CABLE&CORD |
YTH6320R1001 | T-STAT PROG 5+1+1 WIRELESS KIT 3H/2C |
T701 | THERMOSTAT NON-PROG 1HT/1CL 4-in DIS. |
T701I | T-STAT WIFI 1H/1C-NP-GS/E |
T705 | PROGRAMMABLE 5-1-1 4” DISPLAY |
T721 | THERMOSTAT H/P 2HT 1CL NON PROG |
T725 | PROGRAMABLE 2 HEAT 1 COOL 5/1/1 HP |
T855ISH | THERMOSTAT WI-FI 7DAY 5/1/1 |
1C20-101 | THERMOSTAT HEAT 24V/12V/MILLV SNAP |
1F79-111 | THERMOSTAT DIGITAL NP HEAT PMP |
1F80-361 | T-STAT PROG 5+1+1 HTG/COOL |
1F83C-11NP | T-STAT 1H/1C CONVENT. NON-PROG |
1F83H-21NP | T-STAT 2H/1C H/P . NON-PROG |
1F86-344 | T-STAT NON PROG HTG/COOL GAS/ELC |
1F87-361 | T-STAT PROG 7 DAY HT/COOL |
1F87U-42WF | THERMOSTAT SENSI WI-FI QTY |
1F95-0671 | T-STAT UNIV. SINGLE STG. 7DAY OR 511 |
1F95-1291 | T-STAT PROG MULTI/HP 4-HT 2-CL FFUEL |
Motors | |
PART# | DESCRIPTION |
WG840204 | MOTOR CONDENSER 1/4 HP 208/230V 825RPM |
WG840205 | MOTOR CONDENSER 1/3 HP 825RPM 208-230V |
WG840463 | MOTOR BLOWER RESCUE 1/6-1/2 HP 115V |
WG840464 | MOTOR BLOWER RESCUE 1/6-1/2 HP 230V |
WG840465 | MOTOR CONDENSER RESCUE 1/6-1/3 HP 230V |
WG840466 | MOTOR BLOWER RESCUE 1/5-3/4 HP |
WG840583 | MOTOR BLOWER 1/4 HP 115V |
WG840584 | MOTOR BLOWER 1/4 HP 208/230V |
WG840585 | MOTOR BLOWER 1/3HP 115V |
WG840586 | MOTOR BLOWER 1/3 HP 208/230V |
WG840587 | MOTOR BLOWER 1/2 HP 115V |
WG840588 | MOTOR BR 1/2 HP 208-230 V 60 HZ 1075 RPM |
WG840589 | MOTOR BLWR 3/4HP 115V 15UF CAP |
WG840590 | MOTOR BLOWER 3/4 HP 208/230V |
10463 | MOTOR BLOWER RESCUE 1/6-1/2 HP 115V |
10464 | MOTOR BLOWER RESCUE 1/6-1/2 208/230 |
10465 | MOTOR CON RESCUE 1/6-1/2 HP 208/230 |
10466 | MOTOR BLOWER 1/5-3/4 HP 115 750 |
1859 | COND PSC 1/6 HP 1075 RPM 208/230 1PH 48FR |
1860 | COND PSC 1/4 HP 1075 RPM 208/230 1PH 48FR |
1862 | COND PSC 1/2 HP 1075RPM 208/230 1PH 48FR |
1863 | BLOWER PSC 1/4 HP 1075 RPM/3SPD 115V 48FR |
1864 | BLOWER PSC 1/3 HP 1075 RPM/3SPD 115V 48FR |
1865 | BLOWER PSC 1/2 HP 1075 RPM/3SPD 115V 48FR |
1870 MOTOR | COND PSC 1/2HP 825 RPM 208/230 1PH 48FR |
1873 | COND PSC 1/6 HP 825 RPM 208/230 1PH 48FR |
1875 | COND RESCUE PSC 1/3-1/6 HP 825 RPM 208/230 1PH 48FR |
1971 | BLOWER PSC 1/4HP 1075/3SPD 208/230 1PH 48FR |
1972 | BLOWER PSC 1/3HP 1075/3SPD 208/230 1PH 48FR |
5430 | COND RESCUE PSC 1/3-1/6 HP 1075RPM 208/230 1PH 48FR |
5431 | COND RESCUE PSC 1/4-1/8 825 RPM 208/230 1PH 48FR |
5432 MOTOR | RESCUE PSC1/6-1/2HP 1075 RPM/4SPD 115V 48 FR |
5433 | RECUE PSC1/6-1/2HP 1075 RPM/4SPD 208/230 1PH 48FR |
5440H | COND RESCUE PSC 1/8-1/12HP 1075 RPM 208/230 1PH 42FR |
5470 | RESCUE PSC 1/5-3/4HP 1075 RPM/4SPD 115V 48FR |
5471 | RESCUE PSC 1/5-3/4HP 1075 RPM/4SPD 208/230 1PH 48FR |
5632 | RESCUE EZ13 ECM 1/3-1/2HP 1075RPM/5SPD 115/208/230 48FR |
5642 MOTOR | RESCUE EZ13 ECM 3/4HP 1075RPM/5SPD 115/208/230 48FR |
5652 | RESCUE EZ13 ECM 1HP 1075RPM/5SPD 115/208/230 48FR |
5860 | RESCUE EZ16 ECM 1/3-1HP 1075RPM/VAR 115/208/230V 48FR |
5861 | RESCUE EZ16 ECM 1/3-3/4HP 1075RPM/VAR 115/208/230V 48FR |
5862 | RESCUE EZ16 ECM 1/3-3/4HP 1075RPM/VAR 115/208/230V 48FR |
KIT 39 | BELLY BAND 4 LEG TORSION FLEX FOR 48FR |
KIT 44 | BELLY BAND 3 LEG TORSION FLEX FOR 48FR |
Gas Valves | |
PART# | DESCRIPTION |
36C03-300 | VALVE GAS 1/2” X 3/4” SS FST/OP STAND PI |
36C03-333 | VALVE GAS 1/2” x 3/4” SS FST/OP STAND SIDE NATLP |
36C03-400 | VALVE GAS 3/4” x 3/4” SS FST/OP STANDING LP |
36C03U-333 | VALVE GAS 1/2” x 3/4” 750MV SIDE TAP |
36H32-304 | VALVE GAS 1/2” x 3/4” FST/OP HSI DSI PIL |
36H33-412 | VALVE GAS 3/4” SLOW 24 HSI/DSI/PILOT |
36J22-214 | VALVE GAS FAST HSI/DSI 1/4” HOSE BARB |
36J24-214 | VALVE GAS SLOW HSI/DSI 1/4” HOSE BARB |
36J24-614 | VALVE GAS 1/2” SLOW HSI/DSI BTM OUT |
36J54-214 | VALVE GAS 1/2” 24V FST/OP 2STG NATLP |
36J55-214 | VALVE GAS 1/2” 24V SLO/OP 2STG NATL |
Igniters | |
PART# | DESCRIPTION |
Q3200U1004/U | GLOWFLY HOT SURFACE IGNITER KIT |
Q3200U-2002 | GLOWFLY HOT SURFACE IGNITER KIT 6/PACK |
767A-361 | HOT SURFACE IGNITER LL |
767A-370 | HOT SURFACE IGNITER WB |
767A-371 | HOT SURFACE IGNITER LL |
767A-372 | HOT SURFACE IGNITER 5 1/4”, 120 VAC, LP/NG, FLAT T |
767A-373 | HOT SURFACE IGNITER GOODMAN ICP |
G01A-332 | GAS BURNER CONTROL POWER GENERATOR 750 MILLIVOLT 36” LEADS |
Limit Switches | |
PART# | DESCRIPTION |
3F01-110 | 3/4” SNAP DISC FAN CONTROL, CUT-IN 110 DEG F, CUT-OUT - 90°F |
3F01-120 | 3/4” SNAP DISC FAN CONTROL, CUT-IN 120 DEG F, CUT-OUT - 110°F |
3L01-140 | 3/4” SNAP DISC LIMIT CONTROL, CUT-IN 100 DEG F, CUT-OUT - 140°F (OPEN ON RISE) |
3L01-150 | 3/4” SNAP DISC LIMIT CONTROL, CUT-IN 110 DEG F, CUT-OUT - 150°F (OPEN ON RISE) |
3L01-180 | 3/4” SNAP DISC LIMIT CONTROL, CUT-IN 140 DEG F, CUT-OUT - 180°F (OPEN ON RISE) |
Black Iron Pipe & Fittings | |
PART# | DESCRIPTION |
1/2 ANGLE | ANGLE 1/2-in 45° BLACK IRON |
1/2 CAP | CAP 1/2-in BLACK IRON |
1/2 COUP | COUPLING 1/2-in BLACK IRON |
1/2 ELL | ELBOW 1/2-in BLACK IRON |
1/2 ST ANGLE | ANGLE 1/2 INCH STREET 45° ANG |
1/2 ST ELL | ELBOW STREET 1/2-in BLACK IRON |
1/2 TEE | TEE 1/2-in BLACK IRON |
1/2 UNION | UNION 1/2-in BLACK IRON |
3/4 CAP | CAP 3/4-in BLACK IRON |
3/4 COUP | COUPLING 3/4-in BLACK IRON |
3/4 ELL | ELBOW 3/4-in BLACK IRON |
3/4 TEE | TEE 3/4-in BLACK IRON |
3/4 UNION | UNION 3/4-in BLACK IRON |
3/4X1/2 COUP | COUPLING 3/4-in X 1/2-in BLACK IRON |
Line Sets | |
PART# | DESCRIPTION |
EZ 30-3438 | EZ PULL 30’ 3/4” x 3/8” x 1/2” INSUL |
EZ 30-3438-34INS | EZ PULL 30’ 3/4” x 3/8” x 3/4” INSUL |
EZ 30-7838 | EZ PULL 30’ 7/8” x 3/8” x 1/2” INSUL |
EZ 30-7838-34INS | EZ PULL 30’ 7/8” x 3/8” x 3/4” INSUL |
EZ 50-3438 | EZ PULL 50’ 3/4” x 3/8” x 1/2” INSUL |
EZ 50-3438-34INS | EZ PULL 50’ 3/4” x 3/8” x 3/4” INSUL |
EZ 50-7838 | EZ PULL 50’ 7/8” x 3/8” x 1/2” INSUL |
EZ 50-7838-34INS | EZ PULL 50’ 7/8” x 3/8” x 3/4” INSUL |
MS EZ 50-1438 | MSPLIT EZ PULL 50’ 1/4” x 3/8” x 1/2” INS NO FLR |
EZ 50-3438 | EZ PULL 50 FEET 3/4 3/8 1/2 INSUL |
EZ 30-3438 | EZ PULL 30 FEET 3/4 3/8 1/2 INSUL |
EZ 50-3438-34INS | EZ PULL 50 FEET 3/4 3/8 3/4 INSULATI |
EZ 30-3438-34INS | EZ PULL 30 FEET 3/4 3/8 3/4 INSULATI |
EZ 50-7838 | EZ PULL 50 FEET 7/8 3/8 1/2 INSUL |
MS EZ 50-1438 | MINISPLIT EZ PULL 1/2 INSUL NO FLARE |
EZ 20-3438 | EZ PULL 20 FEET 3/4 3/8 1/2 INS |
EZ 40-3438 | EZ PULL 40 FEET 3/4 3/8 1/2 INSUL |
EZ 30-7838 | EZ PULL 30 FEET 7/8 3/8 1/2 INSUL |
EZ 50-7838-34INS | EZ PULL 50 FEET 7/8 3/8 3/4 INSULATI |
MS EZ 25-1438 | MINISPLIT EZ PULL 1/2 INSUL NO FLARE |
MS EZ 50-1412 | MINISPLIT EZ PULL 1/2 INSUL NO FLARE |
EZ 30-7838-34INS | EZ PULL 30 FEET 7/8 3/8 3/4 INSULATI |
EZ 40-7838 | EZ PULL 40 FEET 7/8 3/8 1/2 INSUL |
EZ 20-7838 | EZ PULL 20 FEET 7/8 3/8 1/2 INS |
MS EZ 25-1412 | MINISPLIT EZ PULL 1/2 INSUL NO FLARE |
EZ 40-3438-34INS | EZ PULL 40 FEET 3/4-3/8 3/4INS |
EZ 20-3438-34INS | EZ PULL 20 FEET 3/4 3/8 3/4 INS |
MS EZ 50-3858 | MINISPLIT EZ PULL 1/2 INSUL NO FLARE |
MS EZ 25-3858 | MINISPLIT EZ PULL 1/2 INSUL NO FLARE |
Boards | |
PART# | DESCRIPTION |
ICM271 | BOARD NON-INDUCED 80% BRYANT/CARRIER |
ICM275 | BOARD INDUCED DRAFT 80% BRYANT/CARRI |
ICM280 | BOARD GOODMAN 9 PIN, #B1809913S |
ICM281 | BOARD 90% CARRIER #CES0110057-02 |
ICM282 | BOARD 92% CARRIER/BRYANT 325878-751 |
ICM318 | DEFROST BOARD GOODMAN |
ICM321 | BOARD DEFROST BRYANT/CARRIER |
ICM517 | SURGE PROTECTOR |
Nozzles | |
PART# | DESCRIPTION |
.70 70 A | OIL BURNER NOZZLE .70 70 A RED VIAL |
.75 60 A | OIL BURNER NOZZLE .75 60 A RED VIAL |
.75 60 B | OIL BURNER NOZZLE .75 60 B BLUE VIAL (SLD) |
.75 70 A | OIL BURNER NOZZLE .75 70 A RED VIAL |
.75 70 B | OIL BURNER NOZZLE .75 70 B BLUE VIAL (SLD) |
.75 80 A | OIL BURNER NOZZLE .75 80 A RED VIAL |
.75 80 B | OIL BURNER NOZZLE .75 80 B BLUE VIAL (SLD) |
.85 60 B | OIL BURNER NOZZLE .85 60 B BLUE VIAL (SLD) |
.85 70 A | OIL BURNER NOZZLE .85 70 A RED VIAL |
.85 80 A | OIL BURNER NOZZLE .85 80 A RED VIAL |
Registers and Grilles | |
PART# | DESCRIPTION |
421 4X10 | REGISTER FLOOR GOLDEN SAND 4” x 10” |
421 4X10W | REGISTER FLOOR WHITE 4” x 10” #421 |
MFRG146W | RTN AIR GRILLE WT 14” X 6”, 1/2” FIN SPACING |
MFRG306W | RTN AIR GRILLE WT 30” X 6”, 1/2” FIN SPACING |
MFSCR104W2 | SIDEWALL CEILING REGISTER 10” X 4” WHITE |
MFSCR106W2 | SIDEWALL CEILING REGISTER 10” X 6” WHITE |
MFSCR124W2 | REGISTER SW 12” x 4” |
MFSCR126W2 | REGISTER SW 12” x 6” |
Tapes | |
PART# | DESCRIPTION |
3520CW | TAPE ALUMINIUM 3” x 50’ |
3520CW 2 | TAPE ALUMINIUM 2” x 50’ |
322 3 | TAPE ALUMINIUM 3” x 50’ |
324 2.5 | TAPE ALUMINUM 2.5” x 60’ |
324 3 | TAPE ALUMINUM 3” x 60’ UL 181 PRINTED |
345 2 BLACK | TAPE CLOTH BLACK 2” X 60’ DUCT |
FSK 3 | TAPE FSK FOIL MESH ADHESV 3” X 50’ |
CD20D5440 | 20/5/440 ROUND |
CD25D5440 | 25/5/440 ROUND |
CD30D5440 | 30/5/440 ROUND |
CD35D3440 | 35/3/440 ROUND |
CD35D5440 | 35/5/440 ROUND |
CD45D5440 | 45/5/440 ROUND |
CD45D7X5440 | 45/7.5/440 ROUND |
CD50D5440 | 50/5/440 ROUND |
CD50D7X5440 | 50/7.5/440 ROUND |
CR50440 | 50/440 ROUND |
CR55440 | 55/440 ROUND |
CR15440 | 15/440 OVAL |
CR5440 | 5/440 OVAL |
CR7X5440 | 7.5/440 OVAL |
CR25440 | 1-3/4” x 3-1/4”, 440 V, 25 MICROFARAD, ROUND |
CR30440 | 2” x 3-5/8”, 440 V, 30 MICROFARAD ROUND |
CR35440 | 2” x 3-5/8”, 440 V, 35 MICROFARAD ROUND |
CR40440 | 2” x 3-15/16”, 440 V, 40 MICROFARAD ROUND |
CR45440 | 2” x 4-5/16”, 440 V, 45 MICROFARAD ROUND |
Controls | |
PART# | DESCRIPTION |
S8610U3009 | MODULE IGNITION INTER PILOT 24 VAC 60 Hz |
S8910U3000 | MODULE HSI 24 VAC 50/60 Hz |
S9200U1000 | CONTROL UNIVERSAL HSI 120 VAC 60 H |
F591 | CONTROL FAN 7” & LIMIT WITH TIME START |
90-113 | FAN CENTER 3/4 H.P. 120/240 VAC 60 Hz |
21D83M-843 | SURELIGHT CONTROL BOARD 25 VAC 50/60 Hz |
21M51U-843 | IGNITION CONTROL KIT 24 VAC 60 Hz |
21V51U-843 | IGNITION CONTROL KIT 24 VAC 60 Hz |
50A55-843 | MODULE UNV SILICON CARBIDE 25 VAC 50/60 Hz |
50D50-843 | MODULE IGNITION INTERMITTENT PILOT 25 VAC |
50D50U-843 | ALL SPARK IGNITION MODULE |
50E47-843 | MODULE HSI UNV NON-INTERGRATED 25 VAC |
50M56X-843 | KIT FURNACE CONTROL HSI INTEG 1-STG |
47D01U-843 | BOARD UNIVERSAL HEAT PUMP DEFROST |